Railway RRB Medical has released 1376 posters in which various posts are going to be for you such as X-Ray Technician, Pharmacist, Cath Laboratory Technician, Field Worker, ECG Technician, Total 20 Different Type Vacancies
Read the notification for RRB Paramedical categories eligibility, post information, selection process, details, age limit, pay scale and all others.
RRB Paramedical Recruitment 2024 Overview
those candidates who want to make a career in medical and health services, this recruitment is done for various paramedical posts, this post is important for the health care of railway employees and passengers and includes various 20 posts like Staff Nurse Staff and Health Affairs
RRB Paramedical Recruitment 2024 Important dates
Starting Date of Application | 17.8.2024 |
Last date pays exam fees. | 16.09.2024 |
Last Date of Application | 16.9.2024 |
Correction/Revised Form date | 17.09.2024 to 26.09.2024 |
Admit Card Available | To be informed shortly |
Exam Date | As per schedule |
RRB Paramedical Recruitment 2024 Application Fees
For General and Other Backward Classes (OBC) | 500/- |
For Scheduled Caste (SC), Scheduled Tribe (ST) | 250/- |
Women candidates: | 250/- |
For Ex-Servicemen and Disabled (PWD) | There are usually no fees, but a nominal processing fees, may be charged. |
RRB Paramedical Recruitment 2024 Age Limit
The age limit for the post of paramedical is –
Minimum Age: 18-21 Years
Maximum Age: 33-43 Years
RRB Paramedical Recruitment 2024 Post Wise Vacancy Details
Post Name | Age Limit | Total Post |
Dietician (Level) | 18-36 | 05 |
Nursing Superintendent | 20-43 | 713 |
Audiologist & Speech Therapist | 21-33 | 04 |
Clinical Psychologist | 18-36 | 07 |
Dental Hygienist | 18-36 | 03 |
Dialysis Technician | 20-36 | 20 |
Health & Malaria Inspector Gr III | 18-36 | 126 |
Laboratory Superintendent | 18-36 | 27 |
Perfusionist | 21-43 | 02 |
Physiotherapist Grade II | 18-36 | 20 |
Occupational Therapist | 18-36 | 02 |
Cath Laboratory Technician | 18-36 | 02 |
Pharmacist (Entry Grade) | 20-38 | 246 |
Radiographer X-Ray Technician | 19-36 | 64 |
Speech Therapist | 18-36 | 01 |
Cardiac Technician | 18-36 | 04 |
Optometrist | 18-36 | 04 |
ECG Technician | 18-36 | 13 |
Laboratory Assistant Grade II | 18-36 | 94 |
Field Worker | 18-33 | 19 |
RRB Paramedical Recruitment 2024 Category Wise Vacancy Details
RRB Name | UR | OBC | EWS | SC | ST | TOTAL |
RRB Ahmedabad WR | 32 | 10 | 03 | 04 | 02 | 51 |
RRB Ajmer NWR | 17 | 05 | 02 | 08 | 02 | 34 |
RRB Bangalore SWR | 39 | 15 | 05 | 15 | 08 | 82 |
RRB Bhopal WR / WCR | 25 | 04 | 02 | 07 | 03 | 41 |
RRB Bhubaneswar ECOR | 02 | 02 | 0 | 03 | 01 | 08 |
RRB Bilaspur CR/SECR | 23 | 11 | 05 | 06 | 03 | 48 |
RRB Chandigarh NR | 32 | 09 | 01 | 03 | 03 | 48 |
RRB Chennai SR | 65 | 16 | 22 | 23 | 17 | 143 |
RRB Gorakhpur NER | 36 | 19 | 07 | 13 | 08 | 83 |
RRB Guwahati NFR | 35 | 25 | 08 | 20 | 07 | 95 |
RRB Jammu and Srinagar NR/RCF/DMW | 13 | 01 | 01 | 03 | 01 | 19 |
RRB Kolkata ER / SER /METRO | 112 | 55 | 16 | 28 | 18 | 229 |
RRB Malda ER /SER | 19 | 05 | 02 | 06 | 0 | 32 |
RRB Mumbai SCR / WR /CR | 119 | 51 | 15 | 34 | 17 | 236 |
RRB Muzaffarpur ECR | 10 | 01 | 0 | 02 | 03 | 16 |
RRB Patna ECR | 14 | 09 | 03 | 06 | 03 | 35 |
RRB Ranchi SER / NR /DLW | 27 | 03 | 07 | 07 | 02 | 41 |
RRB Ranchi SER / ECR | 12 | 08 | 02 | 06 | 02 | 30 |
RRB Scuderia ECOR / SCR | 46 | 15 | 07 | 04 | 07 | 79 |
RRB Siliguri NFR | 13 | 05 | 02 | 04 | 02 | 26 |
Total Vacancy | 686 | 269 | 110 | 202 | 109 | 1376 |
RRB Paramedical Recruitment Online Form 2024
Documents required to fill the form
Education certificate
Birth certificate
Other certificates. (SC) (ST) (OBC)
Aadhaar card
Application fees
Take A Print Out of Final Submitted Form
RRB Paramedical Recruitment 2024 Apply Online Form
Some Useful Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Download Post Wise Eligibility | Click Here |
Download RRB Wise Vacancy | Click Here |
Official Website | Indian Railway Official Website |